Size Charts
Boots Size Chart |
||||
US Mens
|
US Womens
|
EU | UK | Japan |
5 | 6 | 37 | 4 | 23 |
6 | 7.5 | 38 | 5 | 24 |
7 | 8.5 | 39 | 6 | 25 |
8 | 9.5 | 40.5 | 7 | 26 |
9 | 10.5 | 42 | 8 | 27 |
9.5
|
11
|
42.5 | 8.5 | 27.5 |
10 | 11.5 | 43 | 9 | 28 |
10.5 | 12 | 44 | 9.5 | 28.5 |
11 | 12.5 | 44.5 | 10 | 29 |
11.5 | 13 | 45 | 10.5 | 29.5 |
12 | 13.5 | 46 | 11 | 30 |
12.5 | 14 | 46.5 | 11.5 | 30.5 |
13 | 14.5 | 47 | 12 | 31 |
14 | 15.5 | 48 | 13 | 32 |
Men's Tops |
|
Size
|
Chest (IN)
|
S | 36 |
M | 38 |
L | 40 |
XL | 42 |
XXL | 44 |
XXXL
|
46
|
Tops Size Chart |
|
SIZE
|
CHEST (INCH)
|
S
|
36
|
M
|
38
|
L
|
40
|
XL
|
42
|
XXL
|
44
|
XXXL
|
46
|